Monday - 16/11/2026
Skupina A | ||||||||||||||||
Skupina B | ||||||||||||||||
Skupina C | ||||||||||||||||
Skupina X | ||||||||||||||||
Tuesday - 17/11/2026
Skupina A |
Skupina B |
Skupina C |
Skupina X |
Wednesday - 18/11/2026
Skupina A | ||||||||||||||||
Skupina B | ||||||||||||||||
Skupina C | ||||||||||||||||
Skupina X | ||||||||||||||||
Thursday - 19/11/2026
Skupina A | ||||||||||||||||
Skupina B | ||||||||||||||||
Skupina C | ||||||||||||||||
Skupina X | ||||||||||||||||
Friday - 20/11/2026
Skupina A |
Skupina B |
Skupina C |
Skupina X |
Saturday - 21/11/2026
Skupina A | ||||||||||||
Skupina B | ||||||||||||
Skupina C | ||||||||||||
Skupina X | ||||||||||||
Sunday - 22/11/2026
Skupina A |
Skupina B |
Skupina C |
Skupina X |