Monday - 11/16/2026
Skupina A | ||||||||||||||||
Skupina B | ||||||||||||||||
Skupina C | ||||||||||||||||
Skupina X | ||||||||||||||||
Tuesday - 11/17/2026
Skupina A |
Skupina B |
Skupina C |
Skupina X |
Wednesday - 11/18/2026
Skupina A | ||||||||||||||||
Skupina B | ||||||||||||||||
Skupina C | ||||||||||||||||
Skupina X | ||||||||||||||||
Thursday - 11/19/2026
Skupina A | ||||||||||||||||
Skupina B | ||||||||||||||||
Skupina C | ||||||||||||||||
Skupina X | ||||||||||||||||
Friday - 11/20/2026
Skupina A |
Skupina B |
Skupina C |
Skupina X |
Saturday - 11/21/2026
Skupina A | ||||||||||||
Skupina B | ||||||||||||
Skupina C | ||||||||||||
Skupina X | ||||||||||||
Sunday - 11/22/2026
Skupina A |
Skupina B |
Skupina C |
Skupina X |